<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DTMF Generator</title>
	<atom:link href="http://www.shawnlankton.com/2003/08/dtmf-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnlankton.com/2003/08/dtmf-generator/</link>
	<description>life, business, consulting, and computer vision</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:43:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ssvt</title>
		<link>http://www.shawnlankton.com/2003/08/dtmf-generator/comment-page-1/#comment-1849</link>
		<dc:creator>ssvt</dc:creator>
		<pubDate>Tue, 19 Jul 2011 04:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/2003/08/dtmf-generator/#comment-1849</guid>
		<description>u have used goertzel algorithm for decoding ??</description>
		<content:encoded><![CDATA[<p>u have used goertzel algorithm for decoding ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://www.shawnlankton.com/2003/08/dtmf-generator/comment-page-1/#comment-1812</link>
		<dc:creator>b</dc:creator>
		<pubDate>Thu, 19 May 2011 15:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/2003/08/dtmf-generator/#comment-1812</guid>
		<description>thank you so much</description>
		<content:encoded><![CDATA[<p>thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saqlain</title>
		<link>http://www.shawnlankton.com/2003/08/dtmf-generator/comment-page-1/#comment-540</link>
		<dc:creator>saqlain</dc:creator>
		<pubDate>Mon, 22 Jun 2009 05:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/2003/08/dtmf-generator/#comment-540</guid>
		<description>dear u did smart work.i really appriciate ur efforts. . . . keep it up!</description>
		<content:encoded><![CDATA[<p>dear u did smart work.i really appriciate ur efforts. . . . keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.shawnlankton.com/2003/08/dtmf-generator/comment-page-1/#comment-373</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/2003/08/dtmf-generator/#comment-373</guid>
		<description>was wondering how to get these files to work together, i&#039;m fairly new to matlab...</description>
		<content:encoded><![CDATA[<p>was wondering how to get these files to work together, i&#8217;m fairly new to matlab&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funoas</title>
		<link>http://www.shawnlankton.com/2003/08/dtmf-generator/comment-page-1/#comment-231</link>
		<dc:creator>funoas</dc:creator>
		<pubDate>Mon, 28 Apr 2008 19:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/2003/08/dtmf-generator/#comment-231</guid>
		<description>Great work man=D!</description>
		<content:encoded><![CDATA[<p>Great work man=D!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Lankton</title>
		<link>http://www.shawnlankton.com/2003/08/dtmf-generator/comment-page-1/#comment-195</link>
		<dc:creator>Shawn Lankton</dc:creator>
		<pubDate>Sat, 29 Mar 2008 12:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/2003/08/dtmf-generator/#comment-195</guid>
		<description>Link Fixed.  Thanks for the comment Brian!</description>
		<content:encoded><![CDATA[<p>Link Fixed.  Thanks for the comment Brian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.shawnlankton.com/2003/08/dtmf-generator/comment-page-1/#comment-193</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 26 Mar 2008 21:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/2003/08/dtmf-generator/#comment-193</guid>
		<description>I&#039;m glad I stumbled upon this, I&#039;ve been looking for source code that can do something like this for a while.

You&#039;ve done a good job with detailing every thing as well which made it very easy to understand. One thing though, the link to dtmfdesign.m doesn&#039;t seem to be valid any more.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I stumbled upon this, I&#8217;ve been looking for source code that can do something like this for a while.</p>
<p>You&#8217;ve done a good job with detailing every thing as well which made it very easy to understand. One thing though, the link to dtmfdesign.m doesn&#8217;t seem to be valid any more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

