<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hybrid Segmentation</title>
	<atom:link href="http://www.shawnlankton.com/2007/02/cool-hybrid-segmentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnlankton.com/2007/02/cool-hybrid-segmentation/</link>
	<description>life, business, consulting, and computer vision</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:43:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: leochow</title>
		<link>http://www.shawnlankton.com/2007/02/cool-hybrid-segmentation/comment-page-1/#comment-1768</link>
		<dc:creator>leochow</dc:creator>
		<pubDate>Tue, 03 May 2011 14:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=107#comment-1768</guid>
		<description>Hi,Shawn
   I have just read the paper &quot;Hybrid Geodesic Region-Based Curve Evolutions for Image Segmentation.&quot; I&#039;m wondering whether it&#039;s an error that the operator before the second term is &quot;+&quot; in eq(15) or &quot;-&quot; in eq(16). In eq(14), I think you dropped &quot;-&quot; before the integration.</description>
		<content:encoded><![CDATA[<p>Hi,Shawn<br />
   I have just read the paper &#8220;Hybrid Geodesic Region-Based Curve Evolutions for Image Segmentation.&#8221; I&#8217;m wondering whether it&#8217;s an error that the operator before the second term is &#8220;+&#8221; in eq(15) or &#8220;-&#8221; in eq(16). In eq(14), I think you dropped &#8220;-&#8221; before the integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali.S</title>
		<link>http://www.shawnlankton.com/2007/02/cool-hybrid-segmentation/comment-page-1/#comment-1481</link>
		<dc:creator>Anjali.S</dc:creator>
		<pubDate>Thu, 24 Feb 2011 07:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=107#comment-1481</guid>
		<description>Hi,I’ve read your paper Localising region based active contours,”and have some doubts.

In the paper of MS Energy part Eq(17)
It looks as:
[(I-u)^2 / Au] – [(I-v)^2 / Av]

And in your matlab code it shows
F = -((u-v).*((I(idx)-u)./Ain+(I(idx)-v)./Aout))
just like
[(I-u)*(v-u) / Au] – [(I-v)*(u-v)] / Av]

I cannot understand how it came like that.
I look forward your relpy.
Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi,I’ve read your paper Localising region based active contours,”and have some doubts.</p>
<p>In the paper of MS Energy part Eq(17)<br />
It looks as:<br />
[(I-u)^2 / Au] – [(I-v)^2 / Av]</p>
<p>And in your matlab code it shows<br />
F = -((u-v).*((I(idx)-u)./Ain+(I(idx)-v)./Aout))<br />
just like<br />
[(I-u)*(v-u) / Au] – [(I-v)*(u-v)] / Av]</p>
<p>I cannot understand how it came like that.<br />
I look forward your relpy.<br />
Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali.S</title>
		<link>http://www.shawnlankton.com/2007/02/cool-hybrid-segmentation/comment-page-1/#comment-1480</link>
		<dc:creator>Anjali.S</dc:creator>
		<pubDate>Thu, 24 Feb 2011 07:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=107#comment-1480</guid>
		<description>Hi,I’ve read your papers“Active Contours Without Edges,”and I have some doubts.

In the paper of MS Energy part Eq(17)
It looks as:
[(I-u)^2 / Au] – [(I-v)^2 / Av]

And in your matlab code it shows
F = -((u-v).*((I(idx)-u)./Ain+(I(idx)-v)./Aout))
just like
[(I-u)*(v-u) / Au] – [(I-v)*(u-v)] / Av]

I  cannot understand it.
I look forward your relpy.
Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi,I’ve read your papers“Active Contours Without Edges,”and I have some doubts.</p>
<p>In the paper of MS Energy part Eq(17)<br />
It looks as:<br />
[(I-u)^2 / Au] – [(I-v)^2 / Av]</p>
<p>And in your matlab code it shows<br />
F = -((u-v).*((I(idx)-u)./Ain+(I(idx)-v)./Aout))<br />
just like<br />
[(I-u)*(v-u) / Au] – [(I-v)*(u-v)] / Av]</p>
<p>I  cannot understand it.<br />
I look forward your relpy.<br />
Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Lankton</title>
		<link>http://www.shawnlankton.com/2007/02/cool-hybrid-segmentation/comment-page-1/#comment-1405</link>
		<dc:creator>Shawn Lankton</dc:creator>
		<pubDate>Fri, 06 Aug 2010 14:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=107#comment-1405</guid>
		<description>@mewada You should look at my paper, &quot;Localizing Region-based Active Contours&quot; where I discuss parameter selection in detail.</description>
		<content:encoded><![CDATA[<p>@mewada You should look at my paper, &#8220;Localizing Region-based Active Contours&#8221; where I discuss parameter selection in detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mewada Hiren</title>
		<link>http://www.shawnlankton.com/2007/02/cool-hybrid-segmentation/comment-page-1/#comment-1392</link>
		<dc:creator>Mewada Hiren</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=107#comment-1392</guid>
		<description>Sir,
I have gone through the code, I learned well. But i found that code is sensitive to parameter selection like mu, lambda etc. So any method , that select the parameter automatically or update the parameter.</description>
		<content:encoded><![CDATA[<p>Sir,<br />
I have gone through the code, I learned well. But i found that code is sensitive to parameter selection like mu, lambda etc. So any method , that select the parameter automatically or update the parameter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xin</title>
		<link>http://www.shawnlankton.com/2007/02/cool-hybrid-segmentation/comment-page-1/#comment-1373</link>
		<dc:creator>Xin</dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=107#comment-1373</guid>
		<description>I appreciate you sharing the codes. It&#039;is really useful.</description>
		<content:encoded><![CDATA[<p>I appreciate you sharing the codes. It&#8217;is really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eran</title>
		<link>http://www.shawnlankton.com/2007/02/cool-hybrid-segmentation/comment-page-1/#comment-1369</link>
		<dc:creator>Eran</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=107#comment-1369</guid>
		<description>Hi Shawn,

I appreciate you sharing the codes. 

I am wondering whether your localized region-based active contours segmentation (localized_seg.zip) could perform a multi-object segmentation ( like the elephant example in your paper), please?</description>
		<content:encoded><![CDATA[<p>Hi Shawn,</p>
<p>I appreciate you sharing the codes. </p>
<p>I am wondering whether your localized region-based active contours segmentation (localized_seg.zip) could perform a multi-object segmentation ( like the elephant example in your paper), please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hindi sms</title>
		<link>http://www.shawnlankton.com/2007/02/cool-hybrid-segmentation/comment-page-1/#comment-1310</link>
		<dc:creator>hindi sms</dc:creator>
		<pubDate>Sun, 11 Apr 2010 07:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=107#comment-1310</guid>
		<description>{i have {seen&#124;read} many so called gurus {sharing&#124;telling} their tips and tricks,but {rarely&#124;very rarely} some are good.I can say very {confidently&#124;prodly&#124;easily} that this post was really {good&#124;awesome&#124;informative}&#124;i would definately {love&#124;like} to see some {good&#124;great} {tips&#124;info} from you to {make&#124;earn} money from adsense.as i {feel&#124;really feel} you can help us. and i really do not believe the other online guru&#039;s. They {freeze&#124;cheat} us by {saying&#124;telling} we will make money but instead they make more money.&#124;{good&#124;great} informative {posarticle}.I think i {will need to&#124;should} read some other {post&#124;articles} of your&#039;s too.By the way frankly speaking i like the way you appraoch the visitors.Definately {attractive post&#124;innovative post} &#124; This is really interesting to read.hope to see some more like this in future.keep it up the researching and great task.cool&#124;I?m really one of those {people&#124;webmsters} earning next to {nothing&#124;no mopney} or rather $1 a day. {Getting&#124;having} good {traffic&#124;vistors} is really a {big&#124;bit} challenge.&#124;I {luv&#124;like} you lol. You have no idea how helpful {that&#124;this} was, this {site&#124;post} rocks man, ROCKS! WOOO.&#124;I?ve been looking into {information&#124;info} on this {very&#124;particular} topic for quite a while and this really covers it! this is a great blog!}</description>
		<content:encoded><![CDATA[<p>{i have {seen|read} many so called gurus {sharing|telling} their tips and tricks,but {rarely|very rarely} some are good.I can say very {confidently|prodly|easily} that this post was really {good|awesome|informative}|i would definately {love|like} to see some {good|great} {tips|info} from you to {make|earn} money from adsense.as i {feel|really feel} you can help us. and i really do not believe the other online guru&#8217;s. They {freeze|cheat} us by {saying|telling} we will make money but instead they make more money.|{good|great} informative {posarticle}.I think i {will need to|should} read some other {post|articles} of your&#8217;s too.By the way frankly speaking i like the way you appraoch the visitors.Definately {attractive post|innovative post} | This is really interesting to read.hope to see some more like this in future.keep it up the researching and great task.cool|I?m really one of those {people|webmsters} earning next to {nothing|no mopney} or rather $1 a day. {Getting|having} good {traffic|vistors} is really a {big|bit} challenge.|I {luv|like} you lol. You have no idea how helpful {that|this} was, this {site|post} rocks man, ROCKS! WOOO.|I?ve been looking into {information|info} on this {very|particular} topic for quite a while and this really covers it! this is a great blog!}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hindi sms</title>
		<link>http://www.shawnlankton.com/2007/02/cool-hybrid-segmentation/comment-page-1/#comment-1307</link>
		<dc:creator>hindi sms</dc:creator>
		<pubDate>Sat, 10 Apr 2010 23:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=107#comment-1307</guid>
		<description>{i have {seen&#124;read} many so called gurus {sharing&#124;telling} their tips and tricks,but {rarely&#124;very rarely} some are good.I can say very {confidently&#124;prodly&#124;easily} that this post was really {good&#124;awesome&#124;informative}&#124;i would definately {love&#124;like} to see some {good&#124;great} {tips&#124;info} from you to {make&#124;earn} money from adsense.as i {feel&#124;really feel} you can help us. and i really do not believe the other online guru&#039;s. They {freeze&#124;cheat} us by {saying&#124;telling} we will make money but instead they make more money.&#124;{good&#124;great} informative {posarticle}.I think i {will need to&#124;should} read some other {post&#124;articles} of your&#039;s too.By the way frankly speaking i like the way you appraoch the visitors.Definately {attractive post&#124;innovative post} &#124; This is really interesting to read.hope to see some more like this in future.keep it up the researching and great task.cool&#124;I?m really one of those {people&#124;webmsters} earning next to {nothing&#124;no mopney} or rather $1 a day. {Getting&#124;having} good {traffic&#124;vistors} is really a {big&#124;bit} challenge.&#124;I {luv&#124;like} you lol. You have no idea how helpful {that&#124;this} was, this {site&#124;post} rocks man, ROCKS! WOOO.&#124;I?ve been looking into {information&#124;info} on this {very&#124;particular} topic for quite a while and this really covers it! this is a great blog!}</description>
		<content:encoded><![CDATA[<p>{i have {seen|read} many so called gurus {sharing|telling} their tips and tricks,but {rarely|very rarely} some are good.I can say very {confidently|prodly|easily} that this post was really {good|awesome|informative}|i would definately {love|like} to see some {good|great} {tips|info} from you to {make|earn} money from adsense.as i {feel|really feel} you can help us. and i really do not believe the other online guru&#8217;s. They {freeze|cheat} us by {saying|telling} we will make money but instead they make more money.|{good|great} informative {posarticle}.I think i {will need to|should} read some other {post|articles} of your&#8217;s too.By the way frankly speaking i like the way you appraoch the visitors.Definately {attractive post|innovative post} | This is really interesting to read.hope to see some more like this in future.keep it up the researching and great task.cool|I?m really one of those {people|webmsters} earning next to {nothing|no mopney} or rather $1 a day. {Getting|having} good {traffic|vistors} is really a {big|bit} challenge.|I {luv|like} you lol. You have no idea how helpful {that|this} was, this {site|post} rocks man, ROCKS! WOOO.|I?ve been looking into {information|info} on this {very|particular} topic for quite a while and this really covers it! this is a great blog!}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Lankton</title>
		<link>http://www.shawnlankton.com/2007/02/cool-hybrid-segmentation/comment-page-1/#comment-1230</link>
		<dc:creator>Shawn Lankton</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=107#comment-1230</guid>
		<description>@Alex, If you check &lt;a href=&quot;http://www.shawnlankton.com/2009/04/sfm-and-active-contours/&quot; rel=&quot;nofollow&quot;&gt;Sparse Field Active Contours&lt;/a&gt; you&#039;ll find a fully-3D (and very fast) level sets implementation.  You&#039;ll have to translate the &quot;energy&quot; function into this framework, although I plan to release the codes to do this very soon.</description>
		<content:encoded><![CDATA[<p>@Alex, If you check <a href="http://www.shawnlankton.com/2009/04/sfm-and-active-contours/" rel="nofollow">Sparse Field Active Contours</a> you&#8217;ll find a fully-3D (and very fast) level sets implementation.  You&#8217;ll have to translate the &#8220;energy&#8221; function into this framework, although I plan to release the codes to do this very soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

