<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matlab: Figures without borders and toolbars</title>
	<atom:link href="http://www.shawnlankton.com/2007/06/matlab-figures-without-borders-and-toolbars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnlankton.com/2007/06/matlab-figures-without-borders-and-toolbars/</link>
	<description>life, business, consulting, and computer vision</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:43:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: r</title>
		<link>http://www.shawnlankton.com/2007/06/matlab-figures-without-borders-and-toolbars/comment-page-1/#comment-2005</link>
		<dc:creator>r</dc:creator>
		<pubDate>Thu, 05 Jan 2012 03:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=98#comment-2005</guid>
		<description>not working for imagesc command.</description>
		<content:encoded><![CDATA[<p>not working for imagesc command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rory</title>
		<link>http://www.shawnlankton.com/2007/06/matlab-figures-without-borders-and-toolbars/comment-page-1/#comment-1896</link>
		<dc:creator>rory</dc:creator>
		<pubDate>Wed, 31 Aug 2011 01:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=98#comment-1896</guid>
		<description>thank you!</description>
		<content:encoded><![CDATA[<p>thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a</title>
		<link>http://www.shawnlankton.com/2007/06/matlab-figures-without-borders-and-toolbars/comment-page-1/#comment-1690</link>
		<dc:creator>a</dc:creator>
		<pubDate>Wed, 20 Apr 2011 17:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=98#comment-1690</guid>
		<description>that&#039;s totally awesome, thanks!</description>
		<content:encoded><![CDATA[<p>that&#8217;s totally awesome, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baker</title>
		<link>http://www.shawnlankton.com/2007/06/matlab-figures-without-borders-and-toolbars/comment-page-1/#comment-1574</link>
		<dc:creator>Baker</dc:creator>
		<pubDate>Tue, 29 Mar 2011 23:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=98#comment-1574</guid>
		<description>Thanks a ton, I was looking all over for this information.  This was real helpful.</description>
		<content:encoded><![CDATA[<p>Thanks a ton, I was looking all over for this information.  This was real helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAVV</title>
		<link>http://www.shawnlankton.com/2007/06/matlab-figures-without-borders-and-toolbars/comment-page-1/#comment-1513</link>
		<dc:creator>PAVV</dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=98#comment-1513</guid>
		<description>Thank you so much for the tip. This will be very helpfull.</description>
		<content:encoded><![CDATA[<p>Thank you so much for the tip. This will be very helpfull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LDM</title>
		<link>http://www.shawnlankton.com/2007/06/matlab-figures-without-borders-and-toolbars/comment-page-1/#comment-1426</link>
		<dc:creator>LDM</dc:creator>
		<pubDate>Tue, 19 Oct 2010 21:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=98#comment-1426</guid>
		<description>Wonderful. So simple, yet, impossible to figure out without your hint. This should be a default when saving/printing images to files. Thanks a ton.</description>
		<content:encoded><![CDATA[<p>Wonderful. So simple, yet, impossible to figure out without your hint. This should be a default when saving/printing images to files. Thanks a ton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Taylor</title>
		<link>http://www.shawnlankton.com/2007/06/matlab-figures-without-borders-and-toolbars/comment-page-1/#comment-53</link>
		<dc:creator>Ben Taylor</dc:creator>
		<pubDate>Wed, 01 Aug 2007 22:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=98#comment-53</guid>
		<description>Thanks, mathworks is not very helpful with removing this. I searched everywhere for &quot;margin&quot;, figure border, etc... I agree that it serves no purpose and it ugly. I will include this line in all of my new matlab function along with &quot;format compact&quot;;</description>
		<content:encoded><![CDATA[<p>Thanks, mathworks is not very helpful with removing this. I searched everywhere for &#8220;margin&#8221;, figure border, etc&#8230; I agree that it serves no purpose and it ugly. I will include this line in all of my new matlab function along with &#8220;format compact&#8221;;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

