<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LaTeX Beamer Poster Theme and Template</title>
	<atom:link href="http://www.shawnlankton.com/2008/06/latex-beamer-poster-theme-and-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnlankton.com/2008/06/latex-beamer-poster-theme-and-template/</link>
	<description>computer vision, science, business, and life</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:43:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: max</title>
		<link>http://www.shawnlankton.com/2008/06/latex-beamer-poster-theme-and-template/comment-page-1/#comment-1396</link>
		<dc:creator>max</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/2008/06/latex-beamer-poster-theme-and-template/#comment-1396</guid>
		<description>Shawn, thank you so much for making a this template and style file that are so readable and understandable. I like your existing layout, and even more importantly, the clarity of your source text makes tweaking it very easy. You put an end to my frustration, and I really appreciate it!

- Max</description>
		<content:encoded><![CDATA[<p>Shawn, thank you so much for making a this template and style file that are so readable and understandable. I like your existing layout, and even more importantly, the clarity of your source text makes tweaking it very easy. You put an end to my frustration, and I really appreciate it!</p>
<p>- Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shuya</title>
		<link>http://www.shawnlankton.com/2008/06/latex-beamer-poster-theme-and-template/comment-page-1/#comment-434</link>
		<dc:creator>Shuya</dc:creator>
		<pubDate>Tue, 03 Mar 2009 05:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/2008/06/latex-beamer-poster-theme-and-template/#comment-434</guid>
		<description>Hi,
I am a new user of beamerposter and glad to know this blog. Just a quick question. Do you know how to change the logo under usetheme{Dreuw}? Thank you very much.

Sincerely,
Shuya</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am a new user of beamerposter and glad to know this blog. Just a quick question. Do you know how to change the logo under usetheme{Dreuw}? Thank you very much.</p>
<p>Sincerely,<br />
Shuya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe Dreuw</title>
		<link>http://www.shawnlankton.com/2008/06/latex-beamer-poster-theme-and-template/comment-page-1/#comment-341</link>
		<dc:creator>Philippe Dreuw</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/2008/06/latex-beamer-poster-theme-and-template/#comment-341</guid>
		<description>Nice layout, but it would be nice if you would also link to the source page http://www-i6.informatik.rwth-aachen.de/~dreuw/latexbeamerposter.php</description>
		<content:encoded><![CDATA[<p>Nice layout, but it would be nice if you would also link to the source page <a href="http://www-i6.informatik.rwth-aachen.de/~dreuw/latexbeamerposter.php" rel="nofollow">http://www-i6.informatik.rwth-aachen.de/~dreuw/latexbeamerposter.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.shawnlankton.com/2008/06/latex-beamer-poster-theme-and-template/comment-page-1/#comment-325</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Mon, 30 Jun 2008 10:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.shawnlankton.com/2008/06/latex-beamer-poster-theme-and-template/#comment-325</guid>
		<description>Nice layout for the poster - I wish that beamer had been around when I was making presentations and posters as a postgraduate student!

If you have the time and knowledge then some blog entries about creating new themes would be very helpful for people. I have experimented with changing some of the elements but the beamer user guide would&#039;ve been great in my opinion if it had given some examples of creating a new theme.</description>
		<content:encoded><![CDATA[<p>Nice layout for the poster &#8211; I wish that beamer had been around when I was making presentations and posters as a postgraduate student!</p>
<p>If you have the time and knowledge then some blog entries about creating new themes would be very helpful for people. I have experimented with changing some of the elements but the beamer user guide would&#8217;ve been great in my opinion if it had given some examples of creating a new theme.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
