<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Lankton Online &#187; Mac/OSX</title>
	<atom:link href="http://www.shawnlankton.com/category/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnlankton.com</link>
	<description>life, business, consulting, and computer vision</description>
	<lastBuildDate>Mon, 26 Dec 2011 23:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PIL in OSX, The Easy Way</title>
		<link>http://www.shawnlankton.com/2008/02/pil-in-osx-the-easy-way/</link>
		<comments>http://www.shawnlankton.com/2008/02/pil-in-osx-the-easy-way/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:53:48 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Mac/OSX]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/2008/02/pil-in-osx-the-easy-way/</guid>
		<description><![CDATA[After spending about an hour fighting with PIL (Python Imaging Library) and trying to get it to install properly with all of its dependencies I discovered that some wonderful person posted a ready-made pil installer for osx. This worked like a charm. First try. No problems. God I love it when people do stuff like [...]]]></description>
			<content:encoded><![CDATA[<p>After spending about an hour fighting with PIL (Python Imaging Library) and trying to get it to install properly with all of its dependencies I discovered that some wonderful person posted a <a href="http://pythonmac.org/packages/py25-fat/index.html">ready-made pil installer for osx</a>.  This worked like a charm. First try. No problems.</p>
<p>God I love it when people do stuff like this.  Now, hang on as I learn to do image processing with <a href="http://www.python.org/">Python</a> on my mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2008/02/pil-in-osx-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Witch,&#8221; like Alt-Tab for Mac</title>
		<link>http://www.shawnlankton.com/2008/01/witch-like-alt-tab-for-mac/</link>
		<comments>http://www.shawnlankton.com/2008/01/witch-like-alt-tab-for-mac/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 13:37:56 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Mac/OSX]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/2008/01/witch-like-alt-tab-for-mac/</guid>
		<description><![CDATA[Since I moved to mac, one of the things that I miss the most is the behavior of the alt-tab menu. Sure, OSX has the apple-tab (or command-tab) menu, but it only cycles through open programs and not open windows. This means that if you minimize a window, you can&#8217;t get back to it without [...]]]></description>
			<content:encoded><![CDATA[<p>Since I moved to mac, one of the things that I miss the most is the behavior of the alt-tab menu.  Sure, OSX has the apple-tab (or command-tab) menu, but it only cycles through open <em>programs</em> and not open <em>windows</em>.  This means that if you minimize a window, you can&#8217;t get back to it without clicking on it on the dock.</p>
<p>Well no longer my friends!  &#8220;<a href="http://www.manytricks.com/witch/">Witch</a>&#8221; is a great program that gives you alt-tab functionality in mac. &#8220;Witch&#8221; has a whole mess of options as well, so you can set it up to do lots of task-switching-related things.  Furthermore, its <strong>free</strong>.  <a href="http://www.manytricks.com/witch/">Go grab it</a> and start alt-tabbing through minimized windows again!</p>
<p>Now, if I could find a way to make the &#8220;maximize&#8221; button in OSX <em>actually</em> maximize a window instead of just making it a little wider we&#8217;d be in business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2008/01/witch-like-alt-tab-for-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hide The Cursor for Zoomed Videos in OSX</title>
		<link>http://www.shawnlankton.com/2008/01/hide-the-cursor-for-zoomed-videos-in-osx/</link>
		<comments>http://www.shawnlankton.com/2008/01/hide-the-cursor-for-zoomed-videos-in-osx/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:31:53 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Mac/OSX]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/2008/01/hide-the-cursor-for-zoomed-videos-in-osx/</guid>
		<description><![CDATA[One of the nice features about my mac is that you can hold control and use the scroll feature to zoom into the screen. This is handy for delicate computer graphics and reading fine print, but what I use it for the most is zooming in on web-videos that won&#8217;t go full-screen. Sure, you could [...]]]></description>
			<content:encoded><![CDATA[<p>One of the nice features about my mac is that you can hold control and use the scroll feature to zoom into the screen.  This is handy for delicate computer graphics and reading fine print, but what I use it for the most is zooming in on web-videos that won&#8217;t go full-screen.  Sure, you could click the video, open the YouTube page, and *then* full-screen, but that&#8217;s a lot of work!</p>
<p>The problem is that when you zoom on the screen, the image of your mouse zooms as well.  This means that right smack in the middle of your freshly-zoomed video is a giant arrow!  How do you get rid of the cursor?  You can hide the cursor really simply, here&#8217;s how:</p>
<ol>
<li>press Command+L (AKA Apple+L)</li>
<li>press the down arrow</li>
</ol>
<p>This gives focus to the address bar, then pressing down hides the arrow cursor for a bar in the text box.  Voila, enjoy your movie sans the arrow!  Thanks to <a href="http://www.macworld.com/article/59809/2007/09/hidecursor.html">these guys</a> where I found the answer.</p>
<p>(NOTE: Apple+L may only work in Firefox and Safari.)</p>
<p>Mac User?  Try it out on <a href="http://www.shawnlankton.com/2007/11/freestyle-walking-video/">this video</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2008/01/hide-the-cursor-for-zoomed-videos-in-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation from Quicksilver&#8217;s Creator</title>
		<link>http://www.shawnlankton.com/2007/09/presentation-from-quicksilvers-creator/</link>
		<comments>http://www.shawnlankton.com/2007/09/presentation-from-quicksilvers-creator/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 01:22:23 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Mac/OSX]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/2007/09/presentation-from-quicksilvers-creator/</guid>
		<description><![CDATA[First off, quicksilver is an amazing tool. In fact, this program alone is worth switching to mac for. This post had the video below from the creator (as well as some great get-to-know quicksilver links). The creator has some seriously good ideas about how software and interfacing should work&#8230;. and guess what? He works for [...]]]></description>
			<content:encoded><![CDATA[<p>First off, <a href="http://quicksilver.blacktree.com/">quicksilver</a> is an amazing tool.  In fact, this program alone is worth switching to mac for.  <a href="http://lifehacker.com/software/quicksilver/get-to-know-quicksilver-from-its-maker-296990.php">This post</a> had the video below from the creator (as well as some great get-to-know quicksilver links).  The creator has some seriously good ideas about how software and interfacing should work&#8230;. and guess what?  He works for Google now!</p>
<p><center><embed style="width:400px; height:300px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=8493378861634507068&#038;hl=en" flashvars=""> </embed></center></p>
<p>Really, check out <a href="http://lifehacker.com/software/quicksilver/get-to-know-quicksilver-from-its-maker-296990.php">this post</a> too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2007/09/presentation-from-quicksilvers-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMPShop</title>
		<link>http://www.shawnlankton.com/2007/07/gimpshop/</link>
		<comments>http://www.shawnlankton.com/2007/07/gimpshop/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 13:22:49 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Mac/OSX]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/?p=159</guid>
		<description><![CDATA[The GIMP has long been a rival for Photoshop. It&#8217;s free, open source, and has nearly the same feature set! However, I being a staunch old Photoshop user never seriously considered GIMP because I was too attached to the location of the buttons, menus, and keyboard shortcuts and didn&#8217;t want to learn a new program. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gimp.org/">The GIMP</a> has long been a rival for <a href="http://www.adobe.com/products/photoshop/index.html">Photoshop.</a>  It&#8217;s free, open source, and has nearly the same feature set!  However, I being a staunch old Photoshop user never seriously considered GIMP because I was too attached to the location of the buttons, menus, and keyboard shortcuts and didn&#8217;t want to learn a new program.</p>
<p><a href="http://www.shawnlankton.com/wp-content/uploads/2007/07/wilber.jpg" title="Wilber"></p>
<p style="text-align: center"><img src="http://www.shawnlankton.com/wp-content/uploads/2007/07/wilber.jpg" alt="Wilber" /></p>
<p></a></p>
<p>Thanks to GIMPShop, I don&#8217;t have to learn anything!  These guys took the GIMP and re-tooled it so that it <em>looks and feels</em> a lot like Photoshop.  Since the feature set is almost identical I&#8217;m switching.  (It also runs great on my mac!) Get more info and download it for yourself from here:</p>
<ul>
<li><a href="http://gimpshop.net">gimpshop.net</a> (with download links)</li>
<li><a href="http://plasticbugs.com/?page_id=294">Great post about GIMPshop</a></li>
<li><a href="http://en.wikipedia.org/wiki/GIMPshop">Wikipedia article about GIMPShop </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2007/07/gimpshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos in Matlab and Linux</title>
		<link>http://www.shawnlankton.com/2007/04/videos-in-matlab-and-linux/</link>
		<comments>http://www.shawnlankton.com/2007/04/videos-in-matlab-and-linux/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 21:24:00 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Mac/OSX]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=79</guid>
		<description><![CDATA[If you do computer vision research (as some of you may). Or any other type of research for that matter&#8230; Its a good idea to make nice videos of the results that you obtain. This is a simple disaster-proof way of demoing your work. I&#8217;ve been doing this quite a bit lately (as a result [...]]]></description>
			<content:encoded><![CDATA[<p>If you do computer vision research (as some of you may).   Or any other type of research for that matter&#8230; Its a good idea to make nice videos of the results that you obtain.  This is a simple disaster-proof way of demoing your work.  I&#8217;ve been doing this quite a  bit lately (as a result of all the video tracking work).  I&#8217;ve come up with some tips, tricks, and tools that will help out the aspiring video-creator (who uses <a href="http://www.mathworks.com/">Matlab</a> and <a href="http://en.wikipedia.org/wiki/Linux">Linux</a>&#8230; otherwise you&#8217;re out of luck).</p>
<p>Personally, I find Matlab&#8217;s built-in avi code terrible.  It&#8217;s just bad.  Instead, I prefer to make figures that show what I want to show on each frame, save those out, and then compile them into a movie later.  This seems to be the nicest command to save the frames out:<br />
<code><br />
<span style="color: #000000">&gt;&gt;for i=1:last_frame</span><br />
<span style="color: #000000">&gt;&gt;     %% code to create the frame in a figure</span><br />
<span style="color: #000000">&gt;&gt;     f = getframe;</span><br />
<span style="color: #000000">&gt;&gt;     imwrite(f.cdata, sprintf('./video/%04d.png',i));</span><br />
<span style="color: #000000">&gt;&gt;end</span><br />
</code><br />
This should leave you with a directory full of .png files.  From here you have to assemble these into a movie.  This is a fantastic script called mkmpeg4 (<a href="http://www.gfdl.noaa.gov/products/vis/animation/src/mkmpeg4">download</a>).  The way to run it is as such (by the way, this only works in Linux with <a href="http://www.mplayerhq.hu/design7/news.html">mplayer</a> installed)<br />
<code><br />
<span style="color: #000000">$mkmpeg4 -o output.avi -f 30 `ls *.png`</span><br />
<span style="color: #000000">$mplayer output.avi</span><br />
</code><br />
Note the ` quotation marks as opposed to your typical &#8216; marks.  This makes compressed videos that look good and will still play on Linux, Windows, and Mac.  (Also, they work in PowerPoint).   One final tip.  If you want to go the other way; take a video and convert it to frames, here&#8217;s how:<br />
<code><br />
<span style="color: #000000">$mplayer -vo png movie_to_unpack.avi<br />
</span></code><br />
If you video file is interlaced (looks good in a player, extracted images look bad), try this instead:<br />
<code><br />
<span style="color: #000000">$mplayer -nosound -vf pp=ci -vo png:z=0 movie_to_unpack.avi<br />
</span></code><br />
Happy Matlab Video-ing.  Feel free to post your own tips or correct mine in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2007/04/videos-in-matlab-and-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yum Apple&#8230; (Plus MacTips!)</title>
		<link>http://www.shawnlankton.com/2007/03/yum-apple-plus-mactips/</link>
		<comments>http://www.shawnlankton.com/2007/03/yum-apple-plus-mactips/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 01:16:00 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Mac/OSX]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=69</guid>
		<description><![CDATA[I have officially joined the &#8220;I have a laptop&#8221; club. And what&#8217;s more, I joined a subset of that club known as the &#8220;I have an Apple laptop&#8221; club. Yes its true&#8230; I purchased a MacBook recently and have been enjoying it thoroughly! To the apple users of the world, here are some of the [...]]]></description>
			<content:encoded><![CDATA[<p>I have officially joined the &#8220;I have a laptop&#8221; club.  And what&#8217;s more, I joined a subset of that club known as the &#8220;I have an <span style="font-style: italic">Apple</span> laptop&#8221; club.  Yes its true&#8230; I purchased a MacBook recently and have been enjoying it thoroughly!<br />
<a href="http://bp2.blogger.com/_HfDetTAxi2s/RgxpPkAeprI/AAAAAAAAAGE/u58E95I0DkM/s1600-h/Page_1.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://bp2.blogger.com/_HfDetTAxi2s/RgxpPkAeprI/AAAAAAAAAGE/u58E95I0DkM/s320/Page_1.jpg" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer" id="BLOGGER_PHOTO_ID_5047524998460122802" border="0" /></a>To the apple users of the world, here are some of the tips and tricks I&#8217;ve accumulated so far:<br />
* Get and use <a href="http://www.macupdate.com/info.php/id/14831">Quicksilver</a><br />
* Get and use <a href="http://virtuedesktops.info/">Virtuedesktops</a><br />
* Get <a href="http://www.filewell.com/iRedLite/">iRed Lite</a> if you want to do lots of cool stuff with your remote (besides use &#8220;FrontRow&#8221;)<br />
* Become one with <a href="http://docs.info.apple.com/article.html?artnum=75459">keyboard shortcuts</a><br />
* <a href="http://docs.info.apple.com/article.html?artnum=304733">Map your Caps Lock</a> key to be Control (makes the above easier)</p>
<p>Thats about all for now.  Presumeably, now that I have a Mac, I&#8217;ll be much more creative and &#8216;cool.&#8217;  (Didn&#8217;t you see the commercials?!)  So be expecting some art, movies, cartoons, etc&#8230; who knows?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2007/03/yum-apple-plus-mactips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

