<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Lankton Online &#187; Personal</title>
	<atom:link href="http://www.shawnlankton.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnlankton.com</link>
	<description>life, business, consulting, and computer vision</description>
	<lastBuildDate>Mon, 26 Dec 2011 23:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get rid of fruit flies with 2 simple steps</title>
		<link>http://www.shawnlankton.com/2011/06/get-rid-of-fruit-flie/</link>
		<comments>http://www.shawnlankton.com/2011/06/get-rid-of-fruit-flie/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:32:54 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/?p=1098</guid>
		<description><![CDATA[Kill fruit flies with two simple steps - make a funnel trap with vinegar and wine and hide anything else the flies might want.]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230;or, &#8220;how I consistently defeat fruit fly armies&#8221;</strong></p>
<p>I came home from a weekend trip to Atlanta to find my apartment <em>swarming</em> with fruit flies.  Luckily, I&#8217;ve done battle with these little bastards before&#8230; (I keep fresh fruit and don&#8217;t spend much time at home)  By the next morning all the fruit flies were gone.  Here&#8217;s how I did it.</p>
<blockquote><ol>
<li>Build the trap</li>
<li>Hide the prize</li>
</ol>
</h3>
</blockquote>
<p><span id="more-1098"></span></p>
<p><center><a href="http://www.shawnlankton.com/wp-content/uploads/2011/06/photo.jpg"><img src="http://www.shawnlankton.com/wp-content/uploads/2011/06/photo-224x300.jpg" alt="" title="Fly Trap" width="224" height="300" class="alignnone size-medium wp-image-1100" /></a></center></p>
<h3>1. Build the trap </h3>
<p>The trap alone is SUPER effective at eliminating flies (the trap pictured above had been on my counter for about an hour &#8211; those are flies inside).</p>
<p>You&#8217;ll need: </p>
<ul>
<li>red wine and/or apple-cider vinegar</li>
<li>a tall glass</li>
<li>paper</li>
<li>tape</li>
</ul>
<p>Pour about 1/2 an inch of bait into the glass.  I find 50% apple cider vinegar 50% red wine works the best, but flies will go for either one alone, too.  Next, roll a sheet of paper into a funnel with a hole slightly larger than a fruit fly and use tape to secure it.  Finally, put the funnel into the glass pointy-side-down and use tape to ensure a tight seal around the rim of the glass.</p>
<p>The top of the funnel should be an inch or two from the liquid in the bottom of the glass.  The flies smell the bait, fly in through the funnel and can&#8217;t find their way out&#8230; stupid flies!</p>
<p>I release the flies outside if they opt for the trap; otherwise I clap them to death with great relish&#8230;  A first in this particular battle was when killed 2 flies with 1 clap! I rule!</p>
<h3>2. Hide the prize</h3>
<p>While it&#8217;s nice to have bananas, avocados, and kiwis out to ripen you have to make sacrifices in war&#8230; </p>
<p>Take out the trash, wipe down counters and the stove/range to remove any crumbs or oil remnants, and put all the fruit in the fridge overnight &#8211; cold kills any eggs and hiding other food drives flies toward the trap.</p>
<p>Finally, pour a little bleach to make key areas especially inhospitable: </p>
<ul>
<li>In sink drains</li>
<li>In toilet bowls</li>
<li>In bottoms of trash cans</li>
</ul>
<h3>Epilogue</h3>
<p>Getting rid of other food and setting up &#8220;the trap&#8221; should leave you fruit-fly-free in 6-12 hours.  I use this trick a few times every year!</p>
<p>A proactive habit I get into in the summer is having a &#8220;peels&#8221; trash bag and a &#8220;trash&#8221; trash bag.  The &#8220;peels&#8221; go out every morning while &#8220;trash&#8221; goes out when it&#8217;s full&#8230; this helps keep the fruit flies from coming back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2011/06/get-rid-of-fruit-flie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Photos</title>
		<link>http://www.shawnlankton.com/2009/03/spring-photos/</link>
		<comments>http://www.shawnlankton.com/2009/03/spring-photos/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 13:14:38 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Atlanta]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/?p=388</guid>
		<description><![CDATA[Last weekend, I planted a new container garden&#8230; this time incorporating tomatoes for the first time! I was inspired by the beautiful spring weather and budding trees to take some photos around my apartment. I&#8217;m always amazed at the pictures that can be found in places you thought you already knew.]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I planted a new container garden&#8230; this time incorporating tomatoes for the first time!  I was inspired by the beautiful spring weather and budding trees to take some photos around my apartment.  I&#8217;m always amazed at the pictures that can be found in places you thought you already knew.</p>
<p><center><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="380" height="252" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fshawn.lankton%2Falbumid%2F5316365499074722705%3Fkind%3Dphoto%26alt%3Drss%26authkey%3DGv1sRgCJ_ys-rcrKGcBg" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2009/03/spring-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PhD Thesis Proposal Presentation</title>
		<link>http://www.shawnlankton.com/2009/03/proposal-presentation/</link>
		<comments>http://www.shawnlankton.com/2009/03/proposal-presentation/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:40:31 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/?p=384</guid>
		<description><![CDATA[This week I made a presentation to my thesis committee at Georgia Tech to propose the content that will make up my Ph.D. dissertation. I&#8217;m happy to say that it went well and I&#8217;m on-track to graduate in September of 2009. The video below is an abridged version of the presentation I gave. It&#8217;s about [...]]]></description>
			<content:encoded><![CDATA[<p>This week I made a presentation to my thesis committee at Georgia Tech to propose the content that will make up my Ph.D. dissertation.  I&#8217;m happy to say that it went well and I&#8217;m on-track to graduate in September of 2009.  The video below is an abridged version of the presentation I gave.  It&#8217;s about 15 minutes long, and gives a general idea of the work I&#8217;ve been doing over the past three years as well as what I hope to accomplish before I finish. In a sentence, I propose a way to analyze image statistics locally that improves performance in several medical image processing applications.</p>
<p><center><object width="380" height="250"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3501451&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3501451&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="380" height="250"></embed></object><br /></center></p>
<p>On a side note, people interested in creating screen-casts of presentations on a Mac, should consider the program <a href="http://www.telestream.net/screen-flow/overview.htm">ScreenFlow</a>, which worked great for me!  This was also my first presentation created with Apple&#8217;s Keynote software, but I&#8217;m sure it won&#8217;t be the last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2009/03/proposal-presentation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ice Climbing in Alaska</title>
		<link>http://www.shawnlankton.com/2008/06/ice-climbing-in-alaska/</link>
		<comments>http://www.shawnlankton.com/2008/06/ice-climbing-in-alaska/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:00:16 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/2008/06/ice-climbing-in-alaska/</guid>
		<description><![CDATA[In addition to work and science, last week I spent some time ascending ice in Alaska! Rome and I rented a car and drove north from Anchorage to the Matanuska Glacier [map]. There we met our guide, got geared up, and headed into the white. It is amazing to see a 26 mile glacier snaking [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to <a href="http://www.shawnlankton.com/2008/06/cvpr-2008-wrap-up-and-selected-papers/">work and science</a>, last week I spent some time ascending ice in Alaska!  Rome and I rented a car and drove north from Anchorage to the Matanuska Glacier [<a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;time=&#038;date=&#038;ttype=&#038;q=Matanuska+Glacier+%4061.771336639850645,-147.74774551391602&#038;ie=UTF8&#038;t=h&#038;ll=61.77361,-147.739677&#038;spn=0.023951,0.068493&#038;z=14">map</a>]. There we met our guide, got geared up, and headed into the white.  It is amazing to see a 26 mile glacier snaking into the huge snow-capped mountains looming all around.</p>
<p><center><br />
<a href='http://www.shawnlankton.com/wp-content/uploads/2008/06/glacier.jpg' title='glacier'><img src='http://www.shawnlankton.com/wp-content/uploads/2008/06/glacier.thumbnail.jpg' alt='glacier' /></a><br />
</center></p>
<p><span id="more-357"></span></p>
<p>The gear involved in ice climbing is fantastic.  Serious mountaineering boots with a dozen three inch spikes attached to each foot make for a menacing pair of shoes.  The crampons give terrific grip while trekking over the ice, and allow you to walk right up verticle faces when needed!</p>
<p><center><br />
<a href='http://www.shawnlankton.com/wp-content/uploads/2008/06/shoes.jpg' title='crampons'><img src='http://www.shawnlankton.com/wp-content/uploads/2008/06/shoes.thumbnail.jpg' alt='crampons' /></a><br />
</center></p>
<p>Then you have the &#8220;hammers:&#8221; long sharp picks that hack into the ice giving you a hand-hold wherever you need it.  Combine this with a length of good rope and all the climbing harnesses common to rock-climbing and you&#8217;ve got an ice-cold vertical adventure.</p>
<p><center><br />
<a href='http://www.shawnlankton.com/wp-content/uploads/2008/06/rome.jpg' title='rome'><img src='http://www.shawnlankton.com/wp-content/uploads/2008/06/rome.thumbnail.jpg' alt='rome' /></a><br />
</center></p>
<p>We trekked about a half mile onto the glacier before we started making our way up sheer ice walls.  Our guide would free-climb the faces and set up safety rigging before we made our way up.  The first climb was a real challenge, but once I got an understanding of the technique, and the rhythm: pick, hook, toe-toe-toe. pick, hook, toe-toe-toe&#8230; climbing up verticle ice and slight overhangs became a smooth, and exhilarating process.</p>
<p><center><br />
<a href='http://www.shawnlankton.com/wp-content/uploads/2008/06/shawn.jpg' title='shawn on a glacier'><img src='http://www.shawnlankton.com/wp-content/uploads/2008/06/shawn.thumbnail.jpg' alt='shawn on a glacier' /></a><br />
</center></p>
<p>All said and done&#8230; I want more.  However, the way things are going there won&#8217;t be any glaciers in Atlanta any time soon!</p>
<p><strong>Fun Fact:</strong> If you converted all the ice in the Matanuska glacier into margaritas, it would be enough for everyone on the planet to drink a 32oz. margarita every day for the next 20 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2008/06/ice-climbing-in-alaska/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ride or Die.</title>
		<link>http://www.shawnlankton.com/2008/05/ride-or-die/</link>
		<comments>http://www.shawnlankton.com/2008/05/ride-or-die/#comments</comments>
		<pubDate>Mon, 12 May 2008 20:18:46 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/2008/05/ride-or-die/</guid>
		<description><![CDATA[I got my motorcycle license a few weeks ago. Now I&#8217;ve got a bike! My buddy Ian let me take this sweet little Suzuki GS500 off his hands. With a new carb and a little bit of work its running pretty well, and I&#8217;ve been zipping around town on it! I must say that I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I got my motorcycle license a few weeks ago.  Now I&#8217;ve got a bike!  My buddy Ian let me take this sweet little Suzuki GS500 off his hands.  With a new carb and a little bit of work its running pretty well, and I&#8217;ve been zipping around town on it!</p>
<p><center><a href='http://www.shawnlankton.com/wp-content/uploads/2008/05/bike.jpg' title='GS500'><img src='http://www.shawnlankton.com/wp-content/uploads/2008/05/bike.thumbnail.jpg' alt='GS500' /></a></center></p>
<p>I must say that I&#8217;m addicted to riding it!  Since Jon and I got it working, I haven&#8217;t started my car : )</p>
<p>I plan to do a bit more engine work and make some cosmetic upgrades too.  If there are any other new GS owners out there, make sure to check out these sites for lots of good info:</p>
<ul>
<li><a href="http://gstwin.com/">GS Twin</a> (The guys on the forum here helped me out a lot)</li>
<li><a href="http://cgi.stanford.edu/~sanjayd/gs500/">GS500 Wiki</a></li>
<li><a href="http://www.thegsresources.com/">GS Resource</a></li>
</ul>
<p>Any other riders in ATL who want to meet up?  Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2008/05/ride-or-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motorcycle School</title>
		<link>http://www.shawnlankton.com/2008/04/motorcycle-school/</link>
		<comments>http://www.shawnlankton.com/2008/04/motorcycle-school/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 22:00:57 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[motorcycle]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/2008/04/motorcycle-school/</guid>
		<description><![CDATA[Last weekend, I spent all day Saturday and Sunday learning how to ride a motorcycle! I went to the American Honda Driver Education Center where they provide bikes, helmets, and instruction. I got to ride a sweet little Honda, and I must say: I&#8217;m pretty hooked on the feeling. We practiced everything from fast turns [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I spent all day Saturday and Sunday learning how to ride a motorcycle!  I went to the <a href="http://www.offroad-training.org/index.html">American Honda Driver Education Center</a> where they provide bikes, helmets, and instruction.  I got to ride a sweet little Honda, and I must say: I&#8217;m pretty hooked on the feeling.</p>
<p><center><a href='http://www.shawnlankton.com/wp-content/uploads/2008/04/motorcycle.jpg' title='motorcycle'><img src='http://www.shawnlankton.com/wp-content/uploads/2008/04/motorcycle.thumbnail.jpg' alt='motorcycle' /></a></center></p>
<p>We practiced everything from fast turns to hard stops to the basics of shifting and driving.  All that&#8217;s left to do is ride (on my bicycle) down to the DMV, get a little &#8216;M&#8217; on my license, and of course&#8230; buy a motorcycle!  Anybody have a nice one for sale?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2008/04/motorcycle-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pictures from the No-No</title>
		<link>http://www.shawnlankton.com/2008/03/no-no-district-pictures/</link>
		<comments>http://www.shawnlankton.com/2008/03/no-no-district-pictures/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:53:08 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Atlanta]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/2008/03/no-no-district-pictures/</guid>
		<description><![CDATA[I&#8217;ve been living in Atlanta for years and years now, and the city holds a special place in my heart. I went out yesterday to take some pictures in my neighborhood, the &#8220;No-No&#8221; district. This is the area just North of North Ave. on the South side of Midtown. &#8220;No-No&#8221; is my little joke since [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been living in Atlanta for years and years now, and the city holds a special place in my heart.  I went out yesterday to take some pictures in my neighborhood, the &#8220;No-No&#8221; district.  This is the area just North of North Ave. on the South side of Midtown.  &#8220;No-No&#8221; is my little joke since my hood is just North of the area city marketeers are now referring to as &#8220;So-No&#8221; (South of North).  Atlanta is starting to feel more like London and New York already!</p>
<p><center><br />
<embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fshawn.lankton%2Falbumid%2F5176184152992222433%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed><br />
</center></p>
<p>Enjoy, and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2008/03/no-no-district-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color me ENTPJ</title>
		<link>http://www.shawnlankton.com/2007/09/color-me-entpj/</link>
		<comments>http://www.shawnlankton.com/2007/09/color-me-entpj/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 01:13:04 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/2007/09/color-me-entpj/</guid>
		<description><![CDATA[I took a Myers-Briggs test today during my business class today. My score? E(29), N(25), T(23), P/J(20) I &#8212;&#8212;&#8212;&#8212;&#8212;&#124;&#8212;- E N &#8212;&#8212;-&#124;&#8212;&#8212;&#8212;&#8212; S T &#8212;&#8212;&#8211;&#124;&#8212;&#8212;&#8212;&#8211; F P &#8212;&#8212;&#8212;-&#124;&#8212;&#8212;&#8212;- J This means that I&#8217;m Extroverted, INtuitive, Thinking, and a perfect split between Perceiving and Judging. They usually group these in terms of certain complementary groups. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I took a <a href="http://en.wikipedia.org/wiki/Myers-Briggs">Myers-Briggs</a> test today during my business class today.  My score? E(29), N(25), T(23), P/J(20)</p>
<blockquote><table>
<tr>
<td>I</td>
<td>&#8212;&#8212;&#8212;&#8212;&#8212;|&#8212;-</td>
<td>E</td>
<tr>
<td>N</td>
<td>&#8212;&#8212;-|&#8212;&#8212;&#8212;&#8212;</td>
<td>S</td>
<tr>
<td>T</td>
<td>&#8212;&#8212;&#8211;|&#8212;&#8212;&#8212;&#8211;</td>
<td>F</td>
<tr>
<td>P</td>
<td>&#8212;&#8212;&#8212;-|&#8212;&#8212;&#8212;-</td>
<td>J</td>
</table>
</blockquote>
<p>This means that I&#8217;m <strong>E</strong>xtroverted, I<strong>N</strong>tuitive, <strong>T</strong>hinking, and a perfect split between <strong>P</strong>erceiving and <strong>J</strong>udging.  They usually group these in terms of certain complementary groups.  I&#8217;m in the NT group.  Therefore, my personality is split between ENTP, &#8220;The Visionary,&#8221; and ENTJ, &#8220;The Executive.&#8221;  I&#8217;m pretty psyched about that!  Here&#8217;s an <a href="http://www.humanmetrics.com/cgi-win/JTypes2.asp">online version of the test</a> (although not the same one I took) if you&#8217;re interested to find out what you are.</p>
<p>In fact, after a quick internet search, its hard to find a good version of this test online&#8230; maybe I&#8217;ll put one up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2007/09/color-me-entpj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Days Kick Ass</title>
		<link>http://www.shawnlankton.com/2007/05/good-day/</link>
		<comments>http://www.shawnlankton.com/2007/05/good-day/#comments</comments>
		<pubDate>Thu, 03 May 2007 20:36:00 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=83</guid>
		<description><![CDATA[Some days you just jump up and down and then do a little boogie-woogie right in the office. Today was one of those days. The day began with a slow start and some celebratory end-of-semester lunches. When I got back to the office and checked my email&#8230; I found out that I got a TI:GER [...]]]></description>
			<content:encoded><![CDATA[<p>Some days you just jump up and down and then do a little boogie-woogie right in the office. Today was one of those days.  The day began with a slow start and some celebratory end-of-semester lunches.  When I got back to the office and checked my email&#8230;</p>
<p>I found out that I got a <a href="http://tiger.gatech.edu/">TI:GER fellowship</a> that will let me work on cool entrepreneurial projects with MBAs and law students from Emory. (*AND* give me a $7,000 per year raise!)</p>
<p>Ok, I took that in stride, and played it cool.  Then I got to work on that off-frame tracker I&#8217;ve been talking about&#8230; I added a non-hacked version of on-line motion model learning, and got some stellar results!  That did it.  I started dancing.  Too bad no one was here to see : )</p>
<p>Its days like this when I really, really, *really* love my job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2007/05/good-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Complete!</title>
		<link>http://www.shawnlankton.com/2007/03/marathon-complete/</link>
		<comments>http://www.shawnlankton.com/2007/03/marathon-complete/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 18:29:00 +0000</pubDate>
		<dc:creator>Shawn Lankton</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.shawnlankton.com/wordpress/?p=68</guid>
		<description><![CDATA[Well, I&#8217;ve done it! My first marathon is completed. I ran the 26.2 miles of the inaugural ING Georgia Marathon! My time although not too embarrassing will definitely need to be improved next time. I finished the race in 4 hours, 55 minutes. That comes to 11.2 minutes per mile and betrays the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve done it!  My first marathon is completed.  I ran the 26.2 miles of the inaugural ING Georgia Marathon!  My time although not too embarrassing will definitely need to be improved next time.  I finished the race in 4 hours, 55 minutes.  That comes to 11.2 minutes per mile and betrays the fact that I walked part of the way because my calves were cramping&#8230; oh well.  Here are the intermediate results: (see&#8230; I was fast at first!)</p>
<table align="center" border="0" width="300">
<tbody>
<tr>
<td bgcolor="#eeeeee" width="186">10K</td>
<td bgcolor="#eeeeee">Half</td>
<td style="text-align: left;" bgcolor="#eeeeee" width="186">20Mile</td>
<td bgcolor="#eeeeee">FINISH</td>
</tr>
<tr>
<td bgcolor="#eeeeee"> 00:52:51 </td>
<td bgcolor="#eeeeee"> 02:00:53 </td>
<td bgcolor="#eeeeee"> 03:30:59 </td>
<td bgcolor="#eeeeee">4:55:31</td>
</tr>
</tbody>
</table>
<p>
<div style="text-align: center;">(<a href="http://www.gmap-pedometer.com/?r=626754">here is the course</a>)</div>
<p>Point is, I did it!  And, as a treat my roomies decided that that was an accomplishment worthy of a free dinner&#8230; so I get taken out tonight!  Hurrah!  Hmm&#8230; maybe that will make up for the throbbing pain in my legs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnlankton.com/2007/03/marathon-complete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

